Academic Program Requirements
The State University of New York moved to temporarily suspend SAT and ACT testing requirements for the 2022-23 cycles, as the coronavirus pandemic has upended the traditional school schedule for students.
SUNY Canton will not require SAT and ACT standardized testing for rising high school seniors enrolling in bachelor degree-granting campuses. The move will apply only to the spring 2022, fall 2022, and spring 2023 cycles only. SUNY campuses will still consider scores for students who have taken the examinations as part of their review.
Legend
Icon | Definition | Regents or Out-of-State / Regents Exempt | Requirements |
---|---|---|---|
Math Level 1 | Regents | 70+ on 1 math Regents exam and passed 2nd year of math | |
Out-of-State / Regents Exempt | 70+ in 1 defined math course/ SAT Math 440-490/ ACT Math 17-18 | ||
Math Level 2 | Regents | 70+ on 2 math Regents exams and passed 3rd year of math | |
Out-of-State / Regents Exempt | 65+ in 3 defined math courses/ SAT Math 490-540/ ACT Math 19-20 | ||
Math Level 3 | Regents | 70+ on 3 math Regents exams or 75+ on Geometry Regents | |
Out-of-State / Regents Exempt | 75+ in 3 defined math courses/ SAT Math 540-610/ ACT Math 21-24 | ||
Math Level 4 | Regents | 80+ on 3 math Regents exams | |
Out-of-State / Regents Exempt | 80+ in 3 defined math courses/ 80+ in Pre-calculus course/ AP Calculus/ SAT Math 620+/ ACT Math 25+ | ||
English | Regents | 75+ on ELA Regents | |
Out-of-State / Regents Exempt | 75+ final average in 3 years of English/ 80+ in grade 11 English/ SAT Critical Reading 17+/ ACT Reading & English 23+ | ||
Chemistry | Regents | 65+ on Chemistry Regents & 70+ on 3rd math Regents | |
Out-of-State / Regents Exempt | 80+ final average in chemistry & 75+ in 3 defined math courses | ||
Biology | Regents | 75+ on Living Env. Regents & 65+ on Chemistry Regents | |
Out-of-State / Regents Exempt | 78+ final average in biology & 80+ in chemistry |
Bachelor's Degrees
Program | Math | English | Chem | Bio |
---|---|---|---|---|
Agribusiness Management, B.B.A | ||||
Applied Psychology, B.S. | ||||
Civil & Environmental Engineering Technology, B. Tech | ||||
Crime Analysis, B.S. | ||||
Criminal Investigation, B. Tech | ||||
Cybersecurity, B.S. | ||||
Criminal Justice: Law Enforcement Leadership, B. Tech | ||||
Early Childhood Care and Management, B.B.A. | ||||
Electrical Engineering Technology, B. Tech | ||||
Emergency Management, B.S. | ||||
Esports Management, B.B.A. | ||||
Finance, B.B.A. | ||||
Forensic Criminology, B.S. | ||||
Funeral Services Administration, B. Tech | ||||
Game Design & Development, B.S. | ||||
Graphic and Multimedia Design, B.S. | ||||
Health and Fitness Promotion, B. Tech* | ||||
Health Care Management, B.S. | ||||
Homeland Security, B. Tech | ||||
Industrial Technology Management, B. Tech | ||||
Information Technology, B. Tech | ||||
Legal Studies, B.S. | ||||
Management, B.B.A. | ||||
Mechatronics, B.S. | ||||
Mechanical Engineering Technology, B. Tech | ||||
Nursing, 2+2, B.S.* | ||||
Nursing Dual Degree, A.A.S.& B.S.** (Entrance Exam Required) | ||||
Sports Management, B.B.A. | ||||
Technological Communications, B.S. | ||||
Veterinary Service Administration, 2 + 2, B.B.A.* | ||||
Veterinary Technology, B.S.** |
Associate Degrees
Program | Math | English | Chem | Bio |
---|---|---|---|---|
Apprentice Training: Industrial Trades, AAS | must have or be working on BOCES Journeyman's Certificate | |||
Automotive Tech., AAS | ||||
Business: Accounting, AAS | ||||
Business Administration, AAS | ||||
Business Admin. - Transfer, AS | ||||
Civil Engineering Technology, AAS | ||||
Computer Information Systems, AAS | ||||
Construction Tech. Management, AAS | ||||
Criminal Justice, AAS | ||||
Early Childhood, AS | ||||
Electrical Eng. Tech., AAS | ||||
Engineering Science, AS | ||||
Engineering Science, AS - 2+2 Dual Enrollment with Clarkson University | ||||
General Technology, AAS | ||||
HVAC Engineering Technology, AAS | ||||
HVAC Trades, AOS | ||||
Individual Studies, AAS | Only on Dean's Request | |||
Liberal Arts & Sciences: General Studies, AA, AS | ||||
Mechanical Eng. Tech., AAS | ||||
Nursing, AAS ** (Entrance Exam Required) | ||||
Physical Therapist Assistant, AAS ** | ||||
Veterinary Science Technology, AAS ** |
Articulation Agreements
Program | Math | English | Chem | Bio |
---|---|---|---|---|
Environmental Science & Forestry, 2+2 w/ SUNY ESF | ||||
Forest Technology, 1+1 w/ SUNY ESF | ||||
Upstate Medical Univ. Early Admissions |
Certificate Programs
Program | Math | English | Chem | Bio |
---|---|---|---|---|
Electrical Construction & Maintenance | ||||
Practical Nursing ** |
Certificate Programs - High school diploma required or TASC/GED score of 245/2450. IEP diplomas are not considered.
* Associate degree required before entrance into Bachelors program
** Selective Admission
If you have questions, are a transfer or an out-of-state student, please call the Office of Admissions (1-800-388-7123) for more information.